Deductible price list
Theft, loss and damage deductible values for our rental equipment.
Rescue, Theft & Damage insurance fee which in case of theft or damage to the bicycle will reduce replacement and repair payments by one half (1/2) of those on our price list below.
It also guarantees a pick-up of bikes and riders in case of breakdown or flat tire, for any reason, at no additional cost.
In case of theft a formal Police Report must be lodged and a copy must be forwarded to us in order to activate the insurance.
Rescue, Theft & Damage insurance fee which in case of theft or damage to the bicycle will reduce replacement and repair payments by one half (1/2) of those on our price list below.
It also guarantees a pick-up of bikes and riders in case of breakdown or flat tire, for any reason, at no additional cost.
In case of theft a formal Police Report must be lodged and a copy must be forwarded to us in order to activate the insurance.
ITEM
|
VALOR DE REPOSIÇÃO | |
ININSURADO | SEGURADO | |
Rear motor fat tire cargo ebike | €1,399 | €699 |
Bicicleta de montanha / trekking de motor médio | €2,799 | €1,399 |
Bateria | €699 | €349 |
Suporte | €25 | €13 |
Motor (incl. roda) | €350 | €175 |
Roda dianteira | €100 | €50 |
Mostrar | €125 | €63 |
Controlador | €95 | €48 |
Carregador | €65 | €33 |
Pannier Ligeiro | €45 | €23 |
Pneu 4". | €45 | €23 |
Conjunto de manivelas | €37 | €19 |
Alavanca de travagem | €30 | €15 |
Arnês de cablagem | €30 | €15 |
Capacete Ajustável | €28 | €14 |
Rack Traseiro | €28 | €14 |
Sela de Bicicleta | €25 | €13 |
Rotor de travão | €25 | €13 |
Punhos de guiador | €25 | €13 |
Luz frontal LED | €25 | €13 |
Pedais | €25 | €13 |
Cadeia | €20 | €10 |
Acelerador | €35 | €18 |
Derailleur | €18 | €9 |
Suporte de Telefone Inteligente | €15 | €8 |
Tubo interior 4" | €14 | €7 |
Fechadura | €8 | €4 |
Guarda-lamas | €28 | €14 |
A mão de obra da oficina é cobrada a 15 euros por meia hora (30 minutos), em incrementos de meia hora.