Lista de preços de peças sobressalentes
Theft, loss and damage replacement values for our rental equipment.
You can pay a small additional Theft & Damage insurance fee at the time of your booking, which will reduce the full replacement cost by 2/3 in case of theft or damage to the bicycle or equipment,
You can pay a small additional Theft & Damage insurance fee at the time of your booking, which will reduce the full replacement cost by 2/3 in case of theft or damage to the bicycle or equipment,
ITEM | VALOR DE REPOSIÇÃO | |
---|---|---|
ININSURADO | SEGURADO | |
Bicicletas Rad Power Bikes Rhino ST | €1,699 | €566 |
Rad Power Bikes Runner Plus | €1,599 | €533 |
Bateria | €599 | €200 |
Motor (incl. roda) | €350 | €117 |
Roda dianteira | €100 | €33 |
Mostrar | €99 | €33 |
Controlador | €85 | €28 |
Carregador | €45 | €15 |
Pannier Ligeiro | €45 | €15 |
Pneu 4". | €45 | €15 |
Conjunto de manivelas | €37 | €12 |
Alavanca de travagem | €30 | €10 |
Arnês de cablagem | €30 | €10 |
Capacete Ajustável | €28 | €9 |
Rack Traseiro | €28 | €9 |
Sela de Bicicleta | €25 | €8 |
Rotor de travão | €25 | €8 |
Punhos de guiador | €25 | €8 |
Luz frontal LED | €25 | €8 |
Pedais | €25 | €8 |
Cadeia | €20 | €7 |
Acelerador | €20 | €7 |
Derailleur | €18 | €6 |
Suporte de Telefone Inteligente | €15 | €5 |
Tubo interior 4" | €14 | €5 |
Fechadura | €8 | €3 |
Guarda-lamas | €8 | €3 |
Workshop labour is charged at €15 per half hour (30 minutes), in half hour increments.