Replacement parts price list
Theft, loss and damage replacement values for our rental equipment.
You can pay a small additional Theft & Damage insurance fee at the time of your booking, which will reduce the full replacement cost by 2/3 in case of theft or damage to the bicycle or equipment,
You can pay a small additional Theft & Damage insurance fee at the time of your booking, which will reduce the full replacement cost by 2/3 in case of theft or damage to the bicycle or equipment,
ITEM | REPLACEMENT VALUE | |
---|---|---|
UNINSURED | INSURED | |
Rad Power Bikes Rhino ST | €1,699 | €566 |
Rad Power Bikes Runner Plus | €1,599 | €533 |
Battery | €599 | €200 |
Motor (incl. wheel) | €350 | €117 |
Front Wheel | €100 | €33 |
Display | €99 | €33 |
Controller | €85 | €28 |
Charger | €45 | €15 |
Light Pannier | €45 | €15 |
Tire 4" | €45 | €15 |
Crank set | €37 | €12 |
Brake Lever | €30 | €10 |
Wiring Harness | €30 | €10 |
Adjustable Helmet | €28 | €9 |
Rear Rack | €28 | €9 |
Bike Saddle | €25 | €8 |
Brake Rotor | €25 | €8 |
Handlebar grips | €25 | €8 |
LED Front Light | €25 | €8 |
Pedals | €25 | €8 |
Chain | €20 | €7 |
Throttle | €20 | €7 |
Derailleur | €18 | €6 |
Smart Phone Holder | €15 | €5 |
Inner Tube 4" | €14 | €5 |
Lock | €8 | €3 |
Mudguards | €8 | €3 |
Workshop labour is charged at €15 per half hour (30 minutes), in half hour increments.